| SMALL COMPANY CATEGORY (15-74 EMPLOYEES) |
| Rank | Company Name |
| 1 | PSK |
| 2 | Legiant |
| 3 | The North Highland Company |
| 4 | University Title Company |
| 5 | Aquire |
| 6 | Patrick Henry Creative Promotions, Inc. |
| 7 | Flintco, Inc |
| 8 | THE MEDICUS FIRM |
| 9 | Clark Condon Associates, Inc. |
| 10 | The Search Engine Guys, LLC |
| 11 | K2Share, LLC |
| 12 | SOS Staffing Services, Inc., SOS Professional and SOS Engineering & Technology |
| 13 | Barhorst Insurance Group |
| 14 | EBCO General Contractor, Ltd. |
| 15 | Benchmark Hospitality International |
| 16 | Amerisource Funding, Inc. |
| 17 | SicolaMartin |
| 18 | SPT Inc. |
| 19 | CAPSHER Technology, Inc. |
| 20 | Hartman Leito & Bolt, LLP |
| MEDIUM COMPANY CATEGORY (75-249 EMPLOYEES) |
| Rank | Company Name |
| 1 | Stress Engineering Services |
| 2 | DATCU |
| 3 | Texas Health Harris Methodist Hospital Southlake |
| 4 | FKP Architects, Inc. |
| 5 | Northstar Bank of Texas |
| 6 | PKF Texas |
| 7 | The Beck Group |
| 8 | Workforce Solutions of Central Texas |
| 9 | Apex Capital LP |
| 10 | HCSS |
| 11 | Whitley Penn LLP |
| 12 | Rogers-O'Brien Construction |
| 13 | Associated Credit Union of Texas |
| 14 | The Dwyer Group |
| 15 | Allegro Development |
| 16 | HCA National Patient Account Services |
| 17 | Hermes Sargent Bates, L.L.P. |
| 18 | Diamond H Recognition LLC |
| 19 | Fish City Grill |
| 20 | Healthpoint, Ltd. |
| 21 | Providence Companies |
| 22 | Radiology Associates of Tarrant County |
| 23 | Burns & McDonnell Engineering |
| 24 | Cenpatico Behavioral Health, LLC |
| 25 | Velocity Credit Union |
| 26 | QuantumDigital, Inc. |
| 27 | Radiant Healthcare Services, LLC |
| 28 | Security Bank |
| 29 | Lubbock National Bank |
| 30 | ProfitFuel Inc. |
| 31 | Ultra Electronics Advanced Tactical Systems |
| 32 | DMX, Inc. |
| 33 | Sage |
| 34 | Investment Professionals, Inc. |
| 35 | The Delta Companies |
| LARGE COMPANY CATEGORY (250 OR MORE EMPLOYEES) |
| Rank | Company Name |
| 1 | NuStar Energy L.P. |
| 2 | UMC Health System |
| 3 | Edward Jones |
| 4 | Camden Property Trust |
| 5 | Ericsson Inc. |
| 6 | CHRISTUS St. Michael Health System |
| 7 | Transwestern |
| 8 | T-Mobile, USA - Rio Grande Valley (Mission, TX / Brownsville, TX) |
| 9 | Strasburger & Price, LLP |
| 10 | Resources Global Professionals |
| 11 | Administaff, Inc. |
| 12 | Shared Technologies Inc. |
| 13 | Credit Solutions |
| 14 | Randolph Brooks Federal Credit Union |
| 15 | Cirrus Logic, Inc. |
| 16 | Linbeck Group, LLC |
| 17 | San Antonio Lighthouse for the Blind |
| 18 | Deloitte LLP |
| 19 | Pioneer Natural Resources |
| 20 | Guaranty Bond Bank |
| 21 | City Bank Texas |
| 22 | Hunton & Williams LLP |
| 23 | Austin Bank |
| 24 | Intuit Inc. |
| 25 | Vinson & Elkins LLP |
| 26 | Quest Diagnostics Incorporated |
| 27 | AMERIGROUP Community Care |
| 28 | Brookshire Grocery Company |
| 29 | Radiant Systems |
| 30 | Rackspace Hosting |