SMALL EMPLOYER CATEGORY (15 - 99 U.S. EMPLOYEES) | |
Rank | Company |
1 | K2Share, LLC |
2 | Scribe Media |
3 | 5 |
4 | Satori Capital |
5 | Mobius Partners, LLC |
6 | Pegasus Technology Solutions |
7 | LiquidAgents Healthcare |
8 | FrogSlayer |
9 | CAPSHER Technology, Inc. |
10 | Lloyd Gosselink Rochelle & Townsend, P.C. |
11 | ATKG, LLP |
12 | Headspring |
13 | The Steam Team |
14 | The Talance Group |
15 | University Title Company |
16 | Longnecker & Associates |
17 | Akili Inc. |
18 | Beaird Harris |
19 | WPT Power Corp |
20 | Award Solutions, Inc. |
21 | Elevate Healthcare Consultants |
22 | Q1Media |
23 | ScaleFactor |
24 | Access Community Credit Union |
25 | Texan Bank |
26 | PSK LLP |
27 | Cody Pools |
28 | Attorney Dean Boyd |
29 | Cloud 8 Sixteen, Inc |
30 | QuantumDigital, Inc. |
31 | Quadvest, L.P. |
32 | Forrest Performance Group |
33 | Intelligent Logistics |
34 | Versacor Enterprises, LLC. |
35 | WebCE, Inc. |
36 | CrateBind, LLC |
37 | 2nd.MD |
38 | The Medicus Firm, Inc. |
39 | The HT Group |
MEDIUM EMPLOYER CATEGORY (100 - 499 U.S. EMPLOYEES) | |
Rank | Company |
1 | Hill & Wilkinson General Contractors |
2 | Teague Nall and Perkins, Inc. |
3 | Portfolio, Inc. |
4 | Blue 449 |
5 | Campus Life and Style |
6 | A#1 Air, Inc. |
7 | SouthWest Bank |
8 | Improving |
9 | CalTech |
10 | Guaranty Bank & Trust, N.A. |
11 | Vista Bank |
12 | Stylecraft Builders, Inc. |
13 | Eagle's Trace |
14 | PKF Texas |
15 | Trendmaker Homes |
16 | Apex Capital Corp |
17 | Allegiance Bank |
18 | Austin Bank |
19 | Funeral Directors Life |
20 | Nutrabolt |
21 | Advancial Federal Credit Union |
22 | KSA |
23 | Credera |
24 | Kluber Lubrication NA LP |
25 | Texas Bank and Trust |
26 | Olympus Property |
27 | Capitol Home Health and Hospice |
28 | CSC Corptax |
29 | Citizens National Bank of Henderson |
30 | Targetbase |
31 | Publishing Concepts LLP |
32 | MOGAS Industries |
33 | HCSS |
34 | Better Business Bureau serving the Heart of Texas |
LARGE EMPLOYER CATEGORY (500 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | Edward Jones |
2 | T-Mobile USA Mission Call Center |
3 | Medical City Healthcare |
4 | UMC Physicians |
5 | Point B |
6 | Benchmark, A Global Hospitality Company |
7 | University Medical Center |
8 | Navy Federal Credit Union |
9 | Vinson & Elkins LLP |
10 | Insperity |
11 | ArcBest |
12 | Airrosti Rehab Centers |
13 | LGI Homes |
14 | Texas Mutual Insurance Company |
15 | Ryan, LLC |
16 | Charles Schwab & Co., Inc. |
17 | NatureSweet |
18 | RGP |
19 | Total Quality Logistics |
20 | Higginbotham |
21 | Protiviti |
22 | Encompass Health - Home Health & Hospice |
23 | CSI |
24 | First Command Financial Services |
25 | Alliance Residential |
26 | Burns & McDonnell |
27 | SRC, Inc |